Primus Ferire
exact item shown, the analyzer traces show freq response out to 20 GHz. tests were run wtih 12VDC (plus and minus) excitation. connection info is taped to the unit, so it will be easy to hook up when you get it. The traces show 15 dB of attenuation and max attenuation note to me: computer hutch, top shelf behind door
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | GENERAL MICROWAVE |
| Frequency Range | 2-4 GHz |
| Unit Type | Unit |
| Attenuation Range | 80db ? |
| MPN | 3458H-604 |
| Country/Region Of Manufacture | United States |
What stands out about this model is the BIRD presence, which is reassuring for anyone who knows the brand.