Primus Ferire
Application scope: Photodetector, data acquisition front end, weak signal detection, etc. Minimum input current resolution: 10nA Input frequency range: DC-100KHz, the gain will decrease when the frequency increases.
| Brand | IV conversion amplifier |
| UPC | 6256294946270 |
| EAN | 6256294946270 |
| Size | 50x50x7mm |
| Model | KWKJ-IV-TO-Amplifier |
| Herstellernummer | Q-BAIHE |
| Marke | Q-BAIHE |
| Produktart | KWKJ-IV-TO-Amplifier |
| Compatible Brand | Q-BAIHE |
| Modell | KWKJ-IV-TO-Amplifier |
| Supply Voltage: | ±5V-15V |
| Output Current | ±20mA (MAX) |
| Module Power Supply Current | ±30mA |
What stands out about the design is the Bird Electronics emblem, which looks right at home beside other equipment.